
12.8V golf trolley battery, LiFePO4 battery

| No. | item | Specification | |
| 1. | Nominal Voltage | 12.8V | |
| 2. | Nominal Capacity | 18±1Ah | |
| 3. | Internal Resistance | <40mΩ | |
| 4. | Charge | Voltage | 14.4±0.15v |
| Current | ≤4A | ||
| Charge mode | CC/CV, please use special lithium charger | ||
| 5. | Discharge | Max. continuous current | ≤25A |
| Cut-off voltage | about 10V | ||
| 6. | Cycle LiFe | standard charge at 0.2C, rest 0.5-1h, discharge at 0.2C to cut off voltage, rest 0.5-1h, repeat the above steps until 1500 cycles (capacity retention rate >=80%) | |
| 7. | Operating Temperature/humidity range | Charge | 0-45 degree |
| Discharge | -20-60 degree when the environment temperature is higher than 45 degree, please pay attention to ventilation and heat rejection. | ||
| humidity | RH≤85%, when the environment humidity is higher than 85%, please pay attention to protect | ||
| 8. | Charger | yes, (0.2c charge) | |
| 9. | Shell material | ABS | |
| 10. | Weight | 2.15±0.1kg | |
| 11. | Size (L*W*H) | (168±1)mm * (128±1)mm * (75.5±2)mm | |






Following are our main golf trolley battery, some battery parameters can be customized according to client's specific requirements.


Shandong Tian Han New Energy Technology Co., Ltd is specialized in R&D, manufacturing, sales and service of lithium battery,
power lithium battery and battery pack, BMS (battery management system), products are widely used in intelligent manufacturing,
new energy electric vehicles, startting-up batteries, communication station battery, e-bike battery, solar-wind energy storage system
and home-use energy storage system solutions.


Contact Information
-Name: Emma
Shandong Tian Han New Energy Technology Co., Ltd